Berth no | Purpose | Length | Navigation depth | Height of quay at SL |
---|---|---|---|---|
1 | Conventional | 145 m | 6,00 m | 2,50 m |
1a | Conventional | 125 m | 6,00 m | 2,50 m |
1b | Conventional | 90 m | 5,50 m | 2,55 m |
2 | Conventional | 85 m | 6,30 m | 2,55 m |
2a | Conventional Sufficient fendering must be ensured by the vessel |
77 m | 5,00 m | 2,55 m |
3 | Multipurpose / from corner 3/3a to corner 3/4a | 100 m | 9,00 m | 3,00 m |
70 m | 8,00 m | 3,00 m | ||
30 m | 7,00 m | 3,00 m | ||
3a | Multipurpose / from corner 3/3a to corner 3a/2 | 190 m | 9,50 m | 3,00 m |
30 m | 7,00 m | 3,00 m | ||
4 | RailRo (broad gauge) / conventional | 217 m | 8,50 m | 5,87 m |
4a | Conventional | 45 m | 6,00 m | 3,00 m |
5 | RailRo (broad gauge) / conventional | 217 m | 10,00 m | 5,87 m |
5a | Conventional | 80 m | 8,50 m | 3,50 m |
6 | Multipurpose RoRo | 248 m | 9,50 m | 3,50 m |
7 | RailRo (standard gauge) | 242 m | 9,50 m | 3,50 m |
7a | Conventional | 70 m | 4,50 m | 3,50 m |
8 | RoRo / conventional | 190 m | 9,00 m | 3,50 m |
9 | Multipurpose / conventional | 175 m | 9,50 m | 3,50 m |
10 | Multipurpose / conventional | 123 m | 10,50 m | 3,50 m |
10 a | Self-unloader / 3 dolphins | 110 m | 10,00 m | |
11 | Conventional | 163 m | 8,00 - 9,50 m | 3,50 m |
LP | Berth Nordmole (under construction) |
471 m | 6,20 - 9,00 m | 3,50 m |
DP | Dolphin Berths | on request | on request | on request |
Data for permissible draughts are referred to water gauge Level 5.00 m.
The maximum permissible draught at approach channel is 10.50 m.